Performance parameter
Serial number | project | General parameters | Remark | |
Single module | ||||
1 | Rated Capacity | Nominal capacity | 100Ah(5120Wh) | 0.5C5A standard discharge after standard charging |
Minimum capacity | 99Ah | |||
2 | Rated voltage | 51.2V | ||
3 | End of discharge voltage | 40V | ||
4 | Charging voltage | 58.4V | ||
5 | Internal resistance | ≤60mΩ | The internal resistance is measured by the AC method in the semi-electric state, and measured with a new battery that is less than one week after shipment and the number of cycles is less than 5 times. | |
6 | Best charging | Continuous current: 0.2C5A Continuous voltage: 58.4V Cut-off current: 0.01 C | About 5.2 hours | |
7 | Optimal discharge | Continuous current: 0.5C5A Cut-off voltage: 40V Maximum discharge current: 50A | ||
8 | range of working temperature | Charging: 0~45℃ | ||
Discharge: -10~60℃ | ||||
9 | Best working environment temperature | +10℃~+40℃ | ||
10 | weight | 38Kg | ||
11 | Battery pack size | 488.5*488*176.5mm | ||
12 | Combination method | 16S1P | ||
Whole machine | ||||
13 | Rated Capacity | Nominal capacity: 400Ah (20480Wh) | 0.5C5A standard discharge after standard charging | |
Minimum capacity: 396Ah | ||||
14 | Rated voltage | 51.2V | ||
15 | End of discharge voltage | 40V | ||
16 | Charging voltage | 58.4V | ||
17 | weight | About 340KG | ||
18 | size | 1730*875*655mm | ||
19 | Combination method | 4 groups* (16S1P) |
Follow us