Li-C=cobalt, Li-N=ternary, Li-H=high voltage 4.35V, Li-E=high energy 4.4V, NM=ternary+manganese, | |||||||||
Cell model | Material system | Center distance (±2mm) | Width of tab (mm) | MAX thickness (mm) | MAX width (mm) | MAX height (mm) | Nominal capacity/mAh | Minimum capacity/mAh | Internal resistance (≤mΩ) |
280809 | Li-C | 5 | 1.5 | 2.8 | 8.0 | 9.0 | 9 | 7 | 3000 |
331419 | Li-C | 6 | 2 | 3.3 | 14.5 | 20.0 | 45 | 45 | 700 |
351422 | Li-C | 7 | 1.5 | 3.50 | 14.2 | 22.0 | 100 | 90 | 500 |
301424 | Li-C | 7 | 1.5 | 3.0 | 14.5 | 24.5 | 90 | 85 | 600 |
241525 | Li-H | 9 | 2 | 2.4 | 16.0 | 25.0 | 65 | 65 | 380 |
301525 | Li-C | 9 | 2 | 3.0 | 15.0 | 25.0 | 80 | 80 | 360 |
551535 | Li-C | 7 | 2 | 5.30 | 14.5 | 34.5 | 230 | 220 | 200 |
661535 | Li-C | 8 | 2 | 6.70 | 15.5 | 35.0 | 350 | 330 | 150 |
351618 | Li-C | 10 | 2 | 3.5 | 16.5 | 18.5 | 80 | 75 | 300 |
441718 | Li-C | 6 | 1.5 | 4.4 | 17.0 | 18.5 | 90 | 85 | 350 |
401618 | Li-C | 6 | 1.5 | 4.2 | 16.8 | 18.5 | 90 | 85 | 360 |
401618 | Li-C | 6 | 2 | 4.2 | 16.5 | 18.5 | 90 | 85 | 360 |
351625 | Li-H | 8.5 | 2 | 3.5 | 16.0 | 23.5 | 115 | 112 | 700 |
391629 | Li-N | 5.5 | 2 | 4.0 | 16.0 | 29.0 | 160 | 155 | 220 |
551723 | Li-P | 8 | 3 | 5.70 | 17.5 | 23.5 | 125 | 120 | 100 |
651723 | Li-P | 8 | 3 | 7.00 | 17.5 | 22.5 | 155 | 155 | 90 |
801819 | Li-P | 9 | 3 | 8.20 | 18.0 | 19.0 | 150 | 150 | 150 |
281821 | Li-C | 9 | 2 | 2.80 | 18.0 | 21.0 | 80 | 70 | 500 |
301822 | Li-C | 8.5 | 1.5 | 3.1 | 17.7 | 22.0 | 90 | 80 | 400 |
451830 | Li-C | 8 | 2 | 4.50 | 18.0 | 30.5 | 230 | 220 | 200 |
401920 | Li-C | 9 | 2 | 4.20 | 19.3 | 20.5 | 110 | 110 | 250 |
651920 | Li-C | 7 | 1.5 | 6.60 | 19.3 | 20.5 | 200 | 200 | 50 |
651920 | Li-C | 8 | 2 | 6.40 | 19.5 | 20.5 | 200 | 200 | 180 |
751920 | Li-C | 6 | 2 | 7.40 | 19.0 | 20.0 | 190 | 190 | 220 |
521922 | Li-H | 10 | 2 | 5.15 | 19.3 | 20.5 | 210 | 200 | 230 |
481928 | Li-C | 10 | 2 | 4.80 | 20.0 | 28.5 | 250 | 240 | 180 |
351930 | NM-82 | 13.5±1 | 2 | 3.20 | 20.0 | 30.0 | 185 | 140 | 180 |
351930 | Li-C | 13.5±1 | 2 | 3.20 | 20.0 | 30.0 | 185 | 175 | 180 |
351930 | Li-C | 13 | 2 | 3.20 | 20.0 | 30.0 | 195 | 185 | 180 |
Follow us